| To Get Free Abstract and PPT Email SMart No. At (smartoneembedded@gmail.com )
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Smart No | Project Name | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SM_001 | LAMP LIFE EXTENDER BY ZVS (ZERO VOLTAGE SWITCHING) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SM_002 | DENSITY BASED TRAFFIC SIGNAL SYSTEM |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SM_003 | RFID BASED PAID CAR PARKING |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SM_004 | IR OBSTACLE DETECTION TO ACTUATE LOAD |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SM_005 | DENSITY BASED TRAFFIC SIGNAL WITH REMOTE OVERRIDE IN EMERGENCY |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SM_006 | AUTO INTENSITY CONTROL OF STREET LIGHTS |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SM_007 | LIFE CYCLE TESTING OF ELECTRICAL LOADS BY DOWN COUNTER |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SM_008 | STREET LIGHT THAT GLOWS ON DETECTING VEHICLE MOVEMENT |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SM_009 | OBJECT COUNTER WITH 7 SEGMENT DISPLAY |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SM_010 | USING TV REMOTE AS A CORDLESS MOUSE FOR THE COMPUTER |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SM_011 | DISPLAY OF DIALED TELEPHONE NUMBERS ON SEVEN SEGMENT DISPLAY |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SM_012 | SUN TRACKING SOLAR PANEL |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SM_013 | CELL PHONE BASED DTMF CONTROLLED GARAGE DOOR OPENING SYSTEM |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SM_014 | PROGRAMMABLE AC POWER CONTROL |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SM_015 | PROGRAMMABLE LOAD SHEDDING TIME MANAGEMENT FOR UTILITY DEPARTMENT |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SM_016 | SPEED CHECKER TO DETECT RASH DRIVING ON HIGHWAYS |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SM_017 | AUTO POWER SUPPLY CONTROL FROM 4 DIFFERENT SOURCES SOLAR, MAINS, GENERATOR & INVERTER TO ENSURE NO BREAK POWER |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SM_018 | DTMF BASED LOAD CONTROL SYSTEM |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SM_019 | SYNCHRONIZED TRAFFIC SIGNALS |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SM_020 | PRECISE ILLUMINATION CONTROL OF LAMP |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SM_021 | SECURITY SYSTEM WITH USER CHANGEABLE PASSWORD |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SM_022 | ULTRA FAST ACTING ELECTRONIC CIRCUIT BREAKER |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SM_023 | CELL PHONE CONTROLLED ROBOTIC VEHICLE |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SM_024 | PROGRAMABLE ENERGY METER FOR ELECTRICAL LOAD SURVEY |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SM_025 | IR CONTROLLED ROBOTIC VEHICLE |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SM_026 | TV REMOTE OPERATED DOMESTIC APPLIANCES CONTROL |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SM_027 | AUTOMATIC IRRIGATION SYSTEM ON SENSING SOIL MOISTURE CONTENT |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SM_028 | CLOSED LOOP CONTROL FOR A BRUSHLESS DC MOTOR TO RUN AT THE EXACTLY ENTERED SPEED |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SM_029 | PROGRAMMABLE SWITCHING CONTROL FOR INDUSTRIAL AUTOMATION IN REPETITIVE NATURE OF WORK |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SM_030 | INDUSTRIAL TEMPERATURE CONTROLLER |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SM_031 | SPEED CONTROL UNIT DESIGNED FOR A DC MOTOR |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SM_032 | MOVEMENT SENSED AUTOMATIC DOOR OPENING SYSTEM |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SM_033 | CONTACTLESS LIQUID LEVEL CONTROLLER |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SM_034 | DISTANCE MEASUREMENT BY ULTRASONIC SENSOR |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SM_035 | DUAL CONVERTER USING THYRISTORS |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SM_036 | PASSWORD BASED CIRCUIT BREAKER |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SM_037 | PRECISE DIGITAL TEMPERATURE CONTROL |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SM_038 | OBSTACLE AVOIDANCE ROBOTIC VEHICLE |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SM_039 | SCADA (SUPERVISORY CONTROL & DATA ACQUISITION) FOR REMOTE INDUSTRIAL PLANT |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SM_040 | DENSITY BASED AUTO TRAFFIC SIGNAL CONTROL WITH ANDROID BASED REMOTE OVERRIDE |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SM_041 | PROPELLER DISPLAY OF MESSAGE BY VIRTUAL LEDS |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SM_042 | REMOTE INDUCTION MOTOR CONTROL BY ANDROID APPLICATION WITH 7 SEGMENT DISPLAY |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SM_043 | RFID BASED ATTENDANCE SYSTEM |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SM_044 | RFID BASED PASSPORT DETAILS |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SM_045 | REMOTELY CONTROLLED ANDROID BASED ELECTRONIC NOTICE BOARD |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SM_046 | SOLAR POWERERD LED STREET LIGHT WITH AUTO INTENSITY CONTROL |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SM_047 | HOME AUTOMATION BY ANDROID APPLICATION BASED REMOTE CONTROL |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SM_048 | REMOTE OPERATED DOMESTIC APPLIANCES CONTROL BY ANDROID APPLICATION |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SM_049 | RFID BASED SECURITY ACCESS CONTROL SYSTEM |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SM_050 | ANDROID APPLICATION CONTROLLED REMOTE ROBOT OPERATION |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SM_051 | REMOTE AC POWER CONTROL BY ANDROID APPLICATION WITH LCD DISPLAY |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SM_052 | OBJECT DETECTION BY ULTRASONIC MEANS |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SM_053 | REMOTE PASSWORD OPERATED SECURITY CONTROL BY ANDROID APPLICATIONS |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SM_054 | PASSWORD BASED REMOTE CONTROLLED DOOR OPENING BY ANDROID APPLICATION |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SM_055 | RAILWAY LEVEL CROSSING GATE OPERATION REMOTELY BY ANDROID |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SM_056 | REMOTE SPEED CONTROL OF DC MOTOR BY ANDROID APPLICATIONS |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SM_057 | RF BASED HOME AUTOMATION SYSTEM |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SM_058 | ANDROID BASED REMOTE PROGRAMMABLE SEQUENTIAL LOAD OPERATION |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SM_059 | METAL DETECTOR ROBOTIC VEHICLE |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SM_060 | FLASH FLOOD INTIMATION OVER GSM NETWORK WITH USER PROGRAMMABLE NUMBER FEATURES TO THE STATION MASTER |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SM_061 | TAMPERED ENERGY METER MONITORING CONVEYED TO CONTROL ROOM BY GSM WITH USER PROGRAMMABLE NUMBER FEATURES |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SM_062 | WIRELESS ELECTRONIC NOTICE BOARD BY GSM WITH USER PROGRAMABLE NUMBER FEATURES |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SM_063 | METAL DETECTOR ROBOTIC VEHICLE OPERATED BY ANDROID APPLICATION |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SM_064 | THEFT INTIMATION OF THE VEHICLE OVER SMS TO OWNER WHO CAN STOP THE ENGINE REMOTELY |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SM_065 | RAILWAY LEVEL CROSSING GATE CONTROL THROUGH SMS WITH USER PROGRAMMABLE NUMBER FEATURES BY THE STATION MASTER OR THE DRIVER |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SM_066 | INTEGRATED ENERGY MANAGEMENT SYSTEM BASED ON GSM PROTOCOL WITH USER PROGRAMMABLE NUMBER FEATURES AND ACKNOWLEDGEMENT FEATURE |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SM_067 | GSM BASED ENERGY METER READING WITH LOAD CONTROL |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SM_068 | GSM BASED MONTHLY ELECTRICITY ENERGY METER BILLING AND SMS UPON GSM WITH USER PROGRAMMABLE NUMBER FEATURES TOGETHER WITH ONSITE DISPLAY TO THE USER |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SM_069 | AUTO METRO TRAIN TO SHUTTLE BETWEEN
STATIONS |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SM_070 | SOLAR POWERED AUTO IRRIGATION SYSTEM |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SM_071 | Wireless Rash Driving Detection |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SM_072 | FIRE FIGHTING ROBOTIC VEHICLE |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SM_073 | BOMB DISPLACING ROBOT WITH TENSION CONTROLLED SOFT CATCHING ARM |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SM_074 | PICK N PLACE ROBOTIC ARM AND MOVEMENT CONTROLLED BY ANDROID WIRELESSLY |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SM_075 | PICK N PLACE WITH SOFT CATCHING GRIPPER |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SM_076 | WAR FIELD SPYING ROBOT WITH NIGHT VISION WIRELESS CAMERA |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SM_077 | WAR FIELD SPYING ROBOT WITH NIGHT VISION WIRELESS CAMERA BY ANDROID APPLICATIONS |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SM_078 |
FIRE FIGHTING ROBOT REMOTELY OPERATED BY ANDROID APPLICATIONS |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SM_079 | VOICE CONTROLLED ROBOTIC VEHICLE WITH SPEECH RECOGNITION |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SM_080 | LPG/CNG gas leakage detection system for cars, small scale factories. On detection auto switch off. |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SM_081 | Prepaid energy meter, Automatic wireless updating of energy use and billing at the sub station, meter man not required. |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SM_082 | SMS base remote voting system for games, classes, saves data on microcontroller (no need to carry computer or laptop) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SM_083 | Automatic race time and rank measurement for four lane race. |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SM_084 | Advanced access controlled system lock system. On wrong password/Door breaking sends SMS/CALL to owner & police. |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SM_085 | Gas Monitoring system for chemical factories to protect Bhopal like gas tragedies. Send SMS/CALL to registered users. |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SM_086 | Petrochemical fire monitoring and alert system using GSM modem to avoid fire in a large petroleum refinery. |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SM_087 | Designing of Alcohol Sensing instrument using Atmega |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SM_088 | Automatic DAM Shutter control using Servo motor. Controls DAM shutter based on the water level. |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SM_089 | Remote control stepper motor, Control your stepper motor based devices by controlling direction and speed |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SM_090 | Door Lock security system using RF Technology. Open/Close door with unique secured password for multiple users. |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SM_091 | Modified & Advanced blind stick (On obstacle Alarm1, Water bodies Alarm2, Control to search stick if misplaced) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SM_092 | RFID Reader Based Chalan System and message to car owner |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SM_093 | Time controlled RTC technology based water pump controller (water supply) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SM_094 | SMS based Speed and direction control of stepper motor |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SM_095 | Automatic viper using servo motor |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SM_096 | Coin Based Mobile charger. |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SM_097 | SMS based weather report information system (temperature and humidity and light monitoring) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SM_098 | GSM based industrial protection system using temperature, smoke sensors and light dependent resistor |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SM_099 | Gsm Based Home Automation And Security |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SM_100 | Intelligent rail gate control and display reducing time and alarm system |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SM_101 | GSM based supervisory control of water Pump and send information of dry run. |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
We Also Implement Your Idea Project Idea …….. Email Us Your Project Idea At (smartoneembedded@gmail.com )
Note: No payment in
advance first Project is delivered at your home with proper explanation of
project working ckt & coding then
payment..
we also give free support on your project just email us......
|
|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
No comments:
Post a Comment