Smart No | Project Name | Description | Cost (Rs.) |
SM_002 | DENSITY BASED TRAFFIC SIGNAL SYSTEM | The project is designed to develop a density based dynamic traffic signal system where the signal timing changes automatically on sensing the traffic density at the junction. | 5000 |
SM_003 | RFID BASED PAID CAR PARKING | RFID based car parking uses a microcontroller along with sensing circuits monitoring entry and exit of cars. The car owners are allowed an entry only when their RFID card is swiped .The amount in the card automatically gets reduced with a display indicating available number of parking. | 5500 |
SM_004 | IR OBSTACLE DETECTION TO ACTUATE LOAD | The project actuates a load when IR rays are interrupted by any object. The IR transmitter continuously transmits rays over the receiver and when these rays are blocked by any object an interrupt is sent the microcontroller. | 5000 |
SM_005 | DENSITY BASED TRAFFIC SIGNAL WITH REMOTE OVERRIDE IN EMERGENCY | Project uses 8051 MC interfaced with the IR sensors and photodiodes aligned in line of sight configuration for detecting traffic density measured in three ways low, medium and high and overrides signal timing using a RF remote control. | 5500 |
SM_006 | AUTO INTENSITY CONTROL OF STREET LIGHTS | The project overcomes the street light (HID lamps) limitations by using LED's as light source and adjusting its intensity according to requirements. | 5500 |
SM_007 | LIFE CYCLE TESTING OF ELECTRICAL LOADS BY DOWN COUNTER | The system uses microcontroller with a keypad interfaced to enter a required number for testing the life cycle of load where the system counts down one in each second till the set number reaches zero. A relay switches the load ON & OFF for every count. | 5000 |
SM_008 | STREET LIGHT THAT GLOWS ON DETECTING VEHICLE MOVEMENT | The project is designed to detect vehicle movement on highways to switch ON only a block of street lights ahead of it (vehicle), and to switch OFF the trailing lights to save energy. | 5000 |
SM_009 | OBJECT COUNTER WITH 7 SEGMENT DISPLAY | The project is designed to maintain a count of products moving on a conveyor belt in industries on 7 segment display achieved using IR interruption concept. | 4500 |
SM_011 | DISPLAY OF DIALED TELEPHONE NUMBERS ON SEVEN SEGMENT DISPLAY | The project displays the dialed telephone number on seven segment display for better visibility using a DTMF decoder interfaced to microcontroller. | 4000 |
SM_012 | SUN TRACKING SOLAR PANEL | A solar panel coupled to a stepper motor to track the Sun so that maximum sun light is incident upon the panel at any given time of the day with the help of a programmed microcontroller to deliver stepped pulses in periodical time intervals for the stepper motor to rotate the mounted panel as desired. | 5000 |
SM_013 | CELL PHONE BASED DTMF CONTROLLED GARAGE DOOR OPENING SYSTEM | The project aims at automatic garage door opening through a mobile phone by entering the password. The system is connected to the garage door and is interfaced to mobile phone. | 5000 |
SM_014 | PROGRAMMABLE AC POWER CONTROL | The project controls the AC power based on the principle of firing angle control of thyristors. It uses microcontroller which is fed with the input using a keypad and ZVS is given as reference. A 16X2 LCD is used for display purpose. | 6000 |
SM_015 | PROGRAMMABLE LOAD SHEDDING TIME MANAGEMENT FOR UTILITY DEPARTMENT | The project operates an electrical load multiple number of times as per the program to overcome the manual switching of load. It has an inbuilt real time clock (RTC) to keep tracking the time and thus to switch ON/OFF the load accordingly. | 6500 |
SM_016 | SPEED CHECKER TO DETECT RASH DRIVING ON HIGHWAYS | The project will check on rash driving by calculating the speed of a vehicle using the time taken to travel between the two set points at a fixed distance and speed limit is set by the police who uses the system depending upon the traffic at the very location. | 5000 |
SM_017 | AUTO POWER SUPPLY CONTROL FROM 4 DIFFERENT SOURCES SOLAR, MAINS, GENERATOR & INVERTER TO ENSURE NO BREAK POWER | The project ensures continuous power supply using four sources: solar, mains, generator, and inverter when any one of them is unavailable it switches to others. | 5000 |
SM_018 | DTMF BASED LOAD CONTROL SYSTEM | The project works on the principle of DTMF tone command so received from any phone to remotely switch any electrical load by using a DTMF decoder interfaced to a microcontroller. | 5000 |
SM_020 | PRECISE ILLUMINATION CONTROL OF LAMP | The project is designed to maintain precise illumination of a lamp. A microcontroller is used along with thyristor controlled lamp for maintaining the illumination. | 6000 |
SM_021 | SECURITY SYSTEM WITH USER CHANGEABLE PASSWORD | The project is a security system having the provision to change the password by the authority only. The password is stored in an EEPROM, interfaced to the microcontroller with a keypad used to enter the password and a relay to lock or unlock the electric door. | 6500 |
SM_023 | CELL PHONE CONTROLLED ROBOTIC VEHICLE | The project drives a vehicle using mobile phone. It requires two mobile phones, one to send DTMF control commands and receiver phone mounted on the robot. | 5500 |
SM_024 | PROGRAMABLE ENERGY METER FOR ELECTRICAL LOAD SURVEY | The project evaluates consumption of any load in units and cost in rupees as per the energy tariff and the number of hours the load is going to be used. | 6500 |
SM_027 | AUTOMATIC IRRIGATION SYSTEM ON SENSING SOIL MOISTURE CONTENT | The project is intended to provide proper amount of irrigation to agricultural fields by observing the moisture content of soil using moisture sensors and accordingly operates water pump by automatically switching it ON/OFF. The moisture content is continuously displayed on a LCD screen. | 6500 |
SM_029 | PROGRAMMABLE SWITCHING CONTROL FOR INDUSTRIAL AUTOMATION IN REPETITIVE NATURE OF WORK | The project switches industrial loads using a user programmable logic control device for sequential operation for repetitive nature of work by using microcontroller in such a way that the loads can be operated in three modes: Set mode, Auto mode and Manual mode. | 6000 |
SM_030 | INDUSTRIAL TEMPERATURE CONTROLLER | It controls and displays the temperature of any device that is used for industrial application as per requirements through a microcontroller and an IC DS1621 for sensing the temperature. | 6000 |
SM_031 | SPEED CONTROL UNIT DESIGNED FOR A DC MOTOR | The project controls the speed of a DC motor by varying voltage across the terminal. The speed of DC motor is directly proportional to the voltage applied therefore the duty cycle of the pulse is varied ( Pulse Width Modulation) to control its speed. | 5000 |
SM_032 | MOVEMENT SENSED AUTOMATIC DOOR OPENING SYSTEM | The project is an automatic door opening system that senses any body movements using PIR sensors and automatically opens and closes the door. | 5500 |
SM_033 | CONTACTLESS LIQUID LEVEL CONTROLLER | Project allows to detect the level of liquid by using ultrasonic module that measures liquid level (in cm) by detecting the reflection and starts pump if level faals below a set point. | 6000 |
SM_034 | DISTANCE MEASUREMENT BY ULTRASONIC SENSOR | The project measures the distance of any object by using an ultrasonic module comprising of a transmitter and receiver interfaced to a microcontroller. | 4500 |
SM_035 | DUAL CONVERTER USING THYRISTORS | A power electronics control system to get either polarity DC from AC rectification by forward converter and reverse converter by using a pair of thyristor controlled bridge (4 SCRs X 2 ) that enables the DC motor to get reversed polarity for either direction rotation. | 7000 |
SM_036 | PASSWORD BASED CIRCUIT BREAKER | This system requires a password to operate the circuit breaker (ON/OFF) which is fully controlled by a microcontroller interfaced to a matrix keypad for entering the password. | 6500 |
SM_037 | PRECISE DIGITAL TEMPERATURE CONTROL | It is a digital temperature sensor for precise control of temperature in medical applications or industries that provides the temperature information on a display and, when the temperature exceeds the set point, then the load switches OFF. | 6000 |
SM_038 | OBSTACLE AVOIDANCE ROBOTIC VEHICLE | An obstacle avoidance robotic vehicle that uses ultrasonic sensors for its movement. The ultrasonic sensor is used to detect any obstacle ahead of it and sends a command to the microcontroller. | 5500 |
SM_040 | DENSITY BASED AUTO TRAFFIC SIGNAL CONTROL WITH ANDROID BASED REMOTE OVERRIDE | Project uses 8051 MC interfaced with the IR sensors and photodiodes aligned in line of sight configuration for detecting traffic density measured in three ways low, medium and high and overrides signal timing using android device. | 6000 |
SM_043 | RFID BASED ATTENDANCE SYSTEM | The system records the attendance of students using RFID tags. Each student is provided with his/her authorized tag to that has to be swiped in RFID card reader which reads the data and verifies it with the data stored in the microcontroller. | 5500 |
SM_044 | RFID BASED PASSPORT DETAILS | The project accesses the passport details of a passport holder through RFID technology. The data in RFID tag is compared with the one stored in microcontroller through RFID card reader and thus it verifies the person. | 5500 |
SM_045 | REMOTELY CONTROLLED ANDROID BASED ELECTRONIC NOTICE BOARD | A wireless notice board that displays notices when a message is sent from the user’s android application device. It is received and retrieved by the Bluetooth device interfaced to microcotroller at the display unit. | 6500 |
SM_046 | SOLAR POWERERD LED STREET LIGHT WITH AUTO INTENSITY CONTROL | It is a system for LED based street lights with auto intensity control using solar power from photovoltaic cells. | 5500 |
SM_047 | HOME AUTOMATION BY ANDROID APPLICATION BASED REMOTE CONTROL | Home automation system is developed to automate the use of conventional lighting mechanism (wall switches) in house by using android application controlled remote that sends ON/OFF signals to microcontroller. | 6000 |
SM_049 | RFID BASED SECURITY ACCESS CONTROL SYSTEM | It provides security in an organization by allowing only the authorized person with a valid RFID tag to enter into secured premises by displaying a message “AUTHORIZED” / “UNAUTHORIZED”. The tag contains an integrated circuit used for storing and processing information. | 5500 |
SM_050 | ANDROID APPLICATION CONTROLLED REMOTE ROBOT OPERATION | It controls a robotic vehicle from an android application by using bluetooth technology interfaced to the control unit on the robot for sensing the signals transmitted by the android application and microcontroller operates the robot movements. | 6000 |
SM_051 | REMOTE AC POWER CONTROL BY ANDROID APPLICATION WITH LCD DISPLAY | It controls AC power to a load by using firing angle control of thyristor controlled remotely by android application device. The project uses zero crossing point of the waveform which is detected by a comparator whose output is then fed to the microcontroller. | 6500 |
SM_052 | OBJECT DETECTION BY ULTRASONIC MEANS | It detects any object ahead of the ultrasonic transducer by using an emitter for sending 40 kHz sound wave; and a detector that detects this 40 kHz sound wave and sends the signal back to the microcontroller. | 5000 |
SM_053 | REMOTE PASSWORD OPERATED SECURITY CONTROL BY ANDROID APPLICATIONS | The project provides a security system for organizations and home having the provision to change the password by the authority only where one can lock and unlock a door or locker from remote android device by using microcontroller. And the system even alerts when there is any wrong attempt in unlocking the door. | 6500 |
SM_054 | PASSWORD BASED REMOTE CONTROLLED DOOR OPENING BY ANDROID APPLICATION | The project aims at automatic garage door opening through an android application device by entering the password. The system is connected to the garage door and is interfaced to android device. | 5500 |
SM_055 | RAILWAY LEVEL CROSSING GATE OPERATION REMOTELY BY ANDROID | It controls the railway level crossing gate through Android Application by the station master for opening and closing railway crossing gate. When the station master sends commands from Android device to the Bluetooth interfaced to microcontroller which sends an output signal to switch on the motor to close or open the gate. | 5500 |
SM_056 | REMOTE SPEED CONTROL OF DC MOTOR BY ANDROID APPLICATIONS | The project controls the speed of a DC motor by varying voltage across the terminal by android device. The speed of DC motor is directly proportional to the voltage applied therefore the duty cycle of the pulse is varied ( Pulse Width Modulation) to control its speed and it is acheived by microcontroller interfaced to bluetooth. | 5500 |
SM_057 | RF BASED HOME AUTOMATION SYSTEM | Home automation system is developed to automate the use of conventional lighting mechanism (wall switches) in house by using RF controlled remote that sends ON/OFF signals to microcontroller. |
5500 |
SM_058 | ANDROID BASED REMOTE PROGRAMMABLE SEQUENTIAL LOAD OPERATION | It is designed to switch industrial loads using a user programmable logic control device and Android application for sequential operation generally used for repetitive nature of work in industrial operations. Three sets of modes are used by microcontroller to manage load settings. | 6000 |
SM_059 | METAL DETECTOR ROBOTIC VEHICLE | A robotic vehicle that can sense metals ahead of it on its path similar to sensing land mines controlled by a remote using RF technology. It consists of a metal detector circuit interfaced to microcontroller that alarms the user behind it about a suspected land mine ahead. | 6500 |
SM_060 | FLASH FLOOD INTIMATION OVER GSM NETWORK WITH USER PROGRAMMABLE NUMBER FEATURES TO THE STATION MASTER | The project detects rising water level in a river at a reasonable distance from the rail track/ roadways and intimate that to the respective authorities through SMS.It uses a water sensing arrangement which is interfaced to a programmable microcontroller. | 8000 |
SM_062 | WIRELESS ELECTRONIC NOTICE BOARD BY GSM WITH USER PROGRAMABLE NUMBER FEATURES | It a wireless notice board that displays notices when a message is sent from the users mobile via GSM modem at the display unit. The desired number is auto saved on the microcontroller over a missed call. | 8500 |
SM_063 | METAL DETECTOR ROBOTIC VEHICLE OPERATED BY ANDROID APPLICATION | A robotic vehicle that can sense metals ahead of it on its path similar to sensing land mines controlled by a remote android application. It consists of a metal detector circuit interfaced to the control unit that alarms the user behind it about a suspected land mine ahead. | 6500 |
SM_064 | THEFT INTIMATION OF THE VEHICLE OVER SMS TO OWNER WHO CAN STOP THE ENGINE REMOTELY | It uses wireless technology to intimate the owner of the vehicle about any unauthorized entry, if someone tries to steal the car, the 8051 series microcontroller gets an interrupt and commands the GSM modem to send an SMS to the owner who in turn can send back an SMS to the GSM modem to ‘stop the engine’. | 8000 |
SM_065 | RAILWAY LEVEL CROSSING GATE CONTROL THROUGH SMS WITH USER PROGRAMMABLE NUMBER FEATURES BY THE STATION MASTER OR THE DRIVER | The project controls the railway level crossing gate through SMS sent by the station master or driver by using a GSM modem is interfaced with the microcontroller that sends an output signal which activates a mechanism to switch on the motor to close/open the gate. | 7500 |
SM_066 | INTEGRATED ENERGY MANAGEMENT SYSTEM BASED ON GSM PROTOCOL WITH USER PROGRAMMABLE NUMBER FEATURES AND ACKNOWLEDGEMENT FEATURE | It allows the owner of the house to control the appliances by just sending an SMS to the device and then also receiving the status of the same via return SMS. The SMS is sent to GSM modem interfaced to microcontroller that initiates a mechanism to activate a relay for controlling the corresponding home appliance. | 8500 |
SM_067 | GSM BASED ENERGY METER READING WITH LOAD CONTROL | A GSM based energy meter reading system and load control through SMS by using 8051 series microcontroller that takes the reading from the energy meter and send it to the control room by an SMS via SIM loaded GSM modem. | 8500 |
SM_068 | GSM
BASED MONTHLY ELECTRICITY ENERGY METER BILLING AND SMS UPON GSM WITH USER
PROGRAMMABLE NUMBER FEATURES TOGETHER WITH ONSITE DISPLAY TO THE USER |
The project is designed for reading electrical energy consumed in units and in rupees to display on an LCD screen to the user. The data is sent through GSM modem to the electricity department via SMS where a microcontroller interfaced to the energy meter gets the Watt Hour pulses processes these pulses to calculate the units consumed and cost involved and even send the data to the electricity department via SMS. | 8500 |
SM_070 | SOLAR POWERED AUTO IRRIGATION SYSTEM | The project uses solar energy to operate the irrigation pump by sensing the moisture content of soil and microcontroller switches on/off the pump accordingly. | 6500 |
SM_074 | PICK N PLACE ROBOTIC ARM AND MOVEMENT CONTROLLED BY ANDROID WIRELESSLY | A pick n place robotic vehicle with a soft catching gripper controlled remotely from an android application that sends commands to microcontroller to control the movement of the robot either to move forward, backward and left or right etc. and even control the grip movement. | 8500 |
SM_075 | PICK N PLACE WITH SOFT CATCHING GRIPPER | A pick n place robotic vehicle with a soft catching gripper to avoid extra pressure on the suspected object for safety reasons controlled by RF for remote operation. | 8500 |
SM_076 | WAR FIELD SPYING ROBOT WITH NIGHT VISION WIRELESS CAMERA | A robotic vehicle using RF technology for remote operation attached with wireless camera for monitoring purpose. The robot along with camera can wirelessly transmit real time video with night vision capabilities. This is kind of robot can be helpful for spying. | 11000 |
SM_077 | WAR FIELD SPYING ROBOT WITH NIGHT VISION WIRELESS CAMERA BY ANDROID APPLICATIONS | A robotic vehicle using android application for remote operation attached with wireless camera for monitoring purpose . The robot along with camera can wirelessly transmit real time video with night vision capabilities. This is kind of robot can be helpful for spying. | 11000 |
SM_079 | VOICE CONTROLLED ROBOTIC VEHICLE WITH SPEECH RECOGNITION | The project is designed to control a robotic vehicle by voice commands that are sent by RF to control the movement of the robot either to move forward, backward and left or right etc. for remote operation. An 8051 series of microcontroller is used together with a speech recognition module for the desired operation. | 6000 |
SM_080 | LPG/CNG gas leakage detection system for cars, small scale factories. On detection auto switch off. | CNG and LPG gases are widely used fuel sources for automobiles as well as industrial and domestic usage. But these fuel sources are highly inflammable and may lead to huge accidents if not handled with care. Here we propose system to detect LPG as well as CNG detection and even prevent any accident from happening. The system is designed to detect gas leakage and instantly turn off the gas supply as soon as it is detected. The system uses a gas sensor for detection purpose. This system consists of an LCD screen for displaying gas leakage. |
6000 |
SM_081 | Prepaid energy meter, Automatic wireless updating of energy use and billing at the sub station, meter man not required. | Most of the energy meters are designed to bill as per the units of energy consumed. These meters need to be manually read by people in order to provide monthly/quarterly bills. We here propose a prepaid energy billing meter. The system is designed to allow amount of energy to be used as long as the account has balance pending. It also allows the operator to recharge the user account using GSM. The system first accepts account recharge and allows to use only limited units of energy as per recharge and then cuts off the supply. | 10000 |
SM_083 | Automatic race time and rank measurement for four lane race. | Professional athletes, car drivers, bicycle riders need to keep practising by measuring their lap timings. While practising alone it is not possible for them to start and stop the stopwatch each time. At such time they need to focus on their performance instead of keeping track of the watch. So here we propose a system that can be work by user as a wrist watch. The system consists of a push button that needs to be pushed by user to start the system. |
5000 |
SM_084 | Advanced access controlled system lock system. On wrong password/Door breaking sends SMS/CALL to owner & police. | We usually cone across areas where a user needs to control his domestic or company door lock from wide distances. Here we propose a system that allow user to unlock a door by entering a password remotely. We propose to use GSM technology ie through SMS. Our system allows user to send an sms with password in order to unlock a door. The door opens on receiving the right password. |
8500 |
SM_085 | Gas Monitoring system for chemical factories to protect Bhopal like gas tragedies. Send SMS/CALL to registered users. | Gas leakage tragedies and accidents have lead to heavy losses over the years. So it is very important to detect any gas leakage and prevent any accidents. So we here propose a system to detect LPG/CNG gas leakage scenarios and provide a security alert to intended users. We here propose to build the system using a MQ6 gas detection sensor and interface it with 8051 family microcontroller along with gsm modem for alerting via an SMS. |
8500 |
SM_086 | Petrochemical fire monitoring and alert system using GSM modem to avoid fire in a large petroleum refinery. | Dangerous gas leakage as well as fires have caused wide damage to industries and economies in the past. These agents spread wildly and instant action needs to be taken as soon as such an event occurs. It is very important to detect a gas leak or fire as soon as it breaks out so that it can be prevented from spreading instantly. We here propose a system that detects gas leakage as well as fires as soon as they start and alerts the authorities automatically so that it can be stopped from spreading. |
8500 |
SM_087 | Designing of Alcohol Sensing instrument using Atmega | He here propose an alcohol sensing system that measures alcohol intake, displays percentage of alcohol and also sounds an alarm if it is above a particular threshold. Here we use an alcohol sensor circuit along with lcd display and a buzzer alarm. Our system first uses the alcohol sensor in order to detect alcohol. The sensor provides analog output. This analog output is now provided to the microcontroller for further processing. |
5500 |
SM_088 | Automatic DAM Shutter control using Servo motor. Controls DAM shutter based on the water level. | We here propose an automatic dam water level monitor and controller system. Our proposed project uses sensors to sense the water level and then opens the dam gate (motor used to demonstrate as dam gate) according to the water level. Our system uses multiple water level sensors (float sensors) for this purposes. The sensors are mounted at three different levels in order to check water level and provide signals accordingly. |
5500 |
SM_089 | Remote control stepper motor, Control your stepper motor based devices by controlling direction and speed | Stepper motors are quite different from DC motors since they have the ability to break down a full rotation to small steps. It allows user to control the rotation angle of motor with precision. Dc motors rotate when we apply terminal voltage. Stepper motors are built with electromagnets with each having a different alignment. When a particular electromagnet is powered the gear teeth are aligned as per that particular electromagnet. |
5500 |
SM_090 | Door Lock security system using RF Technology. Open/Close door with unique secured password for multiple users. | Mechanical locks as well as electrical locks are exposed and can be broken by robbers. We here need a lock that is not exposed on outside but can lock a door from the inside. Now this lock can be still be opened by authorized user and not anyone else. Now this allows for a remotely operated secure door opening system that can be used for domestic as well as commercial usage. |
6000 |
SM_091 | Modified & Advanced blind stick (On obstacle Alarm1, Water bodies Alarm2, Control to search stick if misplaced) | Blind stick is a simple stick used by visually disabled people for navigation. We here propose an advanced blind stick that allows visually challenged people to navigate with ease using advanced technology. The blind stick is integrated with ultrasonic sensor along with microcontroller. Our proposed project first uses ultrasonic sensors to detect obstacles ahead using ultrasonic waves. On sensing obstacles the sensor passes this data to the microcontroller. The microcontroller then processes this data and calculates if the obstacle is close enough. | 5000 |
SM_093 | Time controlled RTC technology based water pump controller (water supply) | We usually come across areas where we need to switch devices on/off at particular time intervals. We simulate this system using a water pump that is controlled through RTC input. The RTC (Real time clock) is used to switch the motor on and off at desired time intervals. An RTC outputs real time signals which need to be converted into digital signals for further processing. | 6500 |
SM_095 | Automatic viper using servo motor | Today’s car wipers are manual systems that work on the principle of manual switching. So here we propose an automatic wiper system that automatically switches ON on detecting rain and stops when rain stops. Our project brings forward this system to automate the wiper system having no need for manual intervention. For this purpose we use rain sensor along with microcontroller and driver IC to drive the wiper motor. Our system uses rain sensor to detect rain, this signal is then processed by microcontroller to take the desired action. | 5500 |
SM_097 | SMS based weather report information system (temperature and humidity and light monitoring) | Here we propose a Gsm based weather sensing and reporting project. The system senses temperature, as well as light and humidity and conveys this to the user wirelessly. Our system uses temperature sensor to detect and record current temperature. It uses a light sensor in order to detect current lighting conditions. Also a humidity sensor is used to detect current humidity conditions. | 9000 |
SM_098 | GSM based industrial protection system using temperature, smoke sensors and light dependent resistor | With heavy automation taking place these days, the number of industries as well as number of accidents in those industries have increased substantially. Human errors and manual safety systems lead to increase in industrial accidents. So here we propose a gsm based industrial protection system that detects smoke, temperature as well as light to keep track of accidents. |
9000 |
SM_100 | Intelligent rail gate control and display reducing time and alarm system | The idea is to design such a system through which the railway crossing closes itself when a train seems to be coming. There is a timer, which will be displaying the time after which the gate is going to be closed. This will help the people crossing the gate. | 5000 |
SM_101 | GSM based supervisory control of water Pump and send information of dry run. | The main objective of this project is to develop a project to control the appliance through SMS. Using any mobile a message is sent to another SIM loaded GSM modem on board that receives the SMS and feeds the data to microcontroller to output logical data to relay driver IC that finally controls pump or any load through its "NO" contacts and. All conditions are seen on a 16X2 display. | 8500 |
****** | ***************************** | We Also Implement Your Idea Project Idea …….. Email Us Your Project Idea At | ********** |
( smartoneembedded@gmail.com ) |
|||
Download Project List Here.... | |||
Sunday, 15 November 2015
Subscribe to:
Post Comments (Atom)
very nice
ReplyDeletei want SM_097 project. when will i get?
ReplyDeletesure, you will get it within 3-4 days.
DeleteThanks for being a part of us.
Wow Nice project List
ReplyDelete